2272 Asbury Road
Northbrook, IL 60062
$869,000
Open Houses
~SELLER IS OFFERING A $10,000 CREDIT FOR EXTERIOR UPGRADES AT CLOSING!~ Welcome to this stunning, fully renovated Northbrook residence offering 5 bedrooms, 3.1 bathrooms, and an exceptional location on an oversized corner lot. Thoughtfully redesigned from top to bottom, this move-in-ready home features extensive updates including new plumbing, electrical, windows, interior doors and trim, fresh paint, recessed lighting, and designer fixtures throughout. The sun-drenched open-concept floor plan showcases beautifully refinished oak hardwood floors and a striking accent wall in the spacious living and dining areas. At the heart of the home is a brand-new chef's kitchen appointed with quartz countertops, 42-inch cabinetry, stainless steel appliances, and a peninsula with seating-perfect for everyday living and entertaining alike. The kitchen flows seamlessly into the inviting family room, complete with a wine refrigerator, convenient powder room, and direct access to an expansive deck overlooking the newly landscaped backyard. Two generously sized bedrooms and a beautifully updated full bath complete the main level. Upstairs, retreat to the luxurious primary suite featuring a walk-in closet and spa-inspired ensuite bath with an oversized walk-in shower, soaking tub, dual vanity, LED mirrors, heated towel warmer, and custom tilework. Two additional spacious bedrooms, a stylish full bath, and a well-appointed laundry room with new GE washer and dryer, utility sink, and abundant cabinetry complete the second floor. Additional highlights include a 2.5-car garage equipped with an EV charging station. Ideally situated within award-winning District 30 and District 225 ...
+ Read More| Listing Id: | 12720936 |
|---|---|
| List Price: | $869,000 |
| Property Type: | Residential |
| Property Type: | Detached Single |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 2,947 |
| Parking On Site: | Yes |
| Tax Annual Amount: | $11,345 |
| City: | Northbrook |
| County Or Parish: | Cook |
| Postal Code: | 60062 |
| Year Built: | 1951 |
| Appliances: | Range, Microwave, Dishwasher, Refrigerator, Bar Fridge, Washer, Dryer, Disposal, Wine Refrigerator, Range Hood, Gas Oven |
| Association Fee Frequency: | Not Applicable |
| Association Fee Includes: | None |
| Basement: | false |
| Basement: | Crawl Space |
| Bathrooms Total Integer: | 4 |
| Bedrooms Possible: | 5 |
| Construction Materials: | Aluminum Siding, Brick |
| Cooling: | Central Air |
| Directions: | Techny Rd E of Western Ave to Glendale Ave N to Asbury |
| Elementary School: | Wescott Elementary School |
| Elementary School District: | 30 |
| Flooring: | Hardwood |
| Garage Spaces: | 2.5 |
| Heating: | Natural Gas, Forced Air |
| High School: | Glenbrook North High School |
| High School District: | 225 |
| Interior Features: | 1st Floor Bedroom, 1st Floor Full Bath, Walk-In Closet(s), Open Floorplan |
| Laundry Features: | Upper Level, In Unit, Sink |
| Living Area Source: | Assessor |
| Lot Features: | Corner Lot |
| Lot Size Dimensions: | 75X147 |
| Middle Or Junior School: | Maple School |
| Middle Or Junior School District: | 30 |
| MLS Area Major: | Northbrook |
| Age: | 71-80 Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Built Before 1978 (Y/N): | Yes |
| Bath Amenities: | Separate Shower, Double Sink, Soaking Tub |
| Basement Bathrooms (Y/N): | No |
| Corporate Limits: | Northbrook |
| Dining Room: | Combined w/ FamRm |
| Disability Access And/Or Equipped: | No |
| General Information: | School Bus Service, Commuter Train |
| Lot Size: | .25-.49 Acre |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| Rebuilt (Y/N): | Yes |
| Rebuilt Year: | 2025 |
| Rehab Year: | 2025 |
| Rehab (Y/N): | Yes |
| Rural (Y/N): | N |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Detached: | 2 Stories |
| Tax Exemptions: | None |
| Update Date: | 2026-10-05T15:06:09 |
| Window Features: | Skylight(s) |
| Original List Price: | $889,000 |
| Ownership: | Fee Simple |
| Parcel Number: | 04162090180000 |
| Parking Features: | Asphalt, Garage Door Opener, Yes, Garage Owned, Detached, Garage |
| Parking Total: | 2 |
| Possession: | Closing |
| Roof: | Asphalt |
| Rooms Total: | 9 |
| Room Type: | Bedroom 5 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Tax Year: | 2025 |
| Township: | Northfield |
| Water Source: | Lake Michigan |
| Actual Status: | Price Change |
| Patio And Porch Features: | Deck |
| Activation Date: | 2026-09-15 |
| Fencing: | Fenced |
Listing Courtesy of: Baird & Warner
Listing Agent: Joe Tyler Gerber
847-544-9666
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Grant Wright - Residential are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:08 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:08 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:08 PM - CT































